Regions, countries and other entities with their official codes
Regions, countries and other entities with their official codes
Entity | ISO numerical | ISO 3166-1 | ISO 3 letter | FIPS |
World | 001 | |||
africa | 002 | |||
Eastern africa | 014 | |||
Burundi | 108 | BI | BDI | BY |
Comoros | 174 | KM | COM | CN |
Djibouti | 262 | DJ | DJI | DJ |
Eritrea | 232 | ER | ERI | ER |
Ethiopia | 231 | ET | ETH | ET |
Kenya | 404 | KE | KEN | KE |
Madagascar | 450 | MG | MDG | Ma |
Malawi | 454 | MW | MWI | MI |
Mauritius | 480 | MU | MUS | MP |
Mayotte | 175 | YT | MYT | MF |
Mozambique | 508 | MZ | MOZ | MZ |
Réunion | 638 | RE | REU | RE |
Rwanda | 646 | RW | RWa | RW |
Seychelles | 690 | SC | SYC | SE |
Somalia | 706 | SO | SOM | SO |
Tanzania, United Republic of | 834 | TZ | TZa | TZ |
Uganda | 800 | UG | UGa | UG |
Zambia | 894 | ZM | ZMB | Za |
Zimbabwe | 716 | ZW | ZWE | ZI |
Middle africa | 017 | |||
angola | 024 | aO | aGO | aO |
Cameroon | 120 | CM | CMR | CM |
Central african Republic | 140 | CF | CaF | CT |
Chad | 148 | TD | TCD | CD |
Congo | 178 | CG | COG | CF |
Congo, Democratic Republic of the | 180 | CD | COD | CG |
Equatorial Guinea | 226 | GQ | GNQ | EK |
Gabon | 266 | Ga | GaB | GB |
Sao Tome and Principe | 678 | ST | STP | TP |
Northern africa | 015 | |||
algeria | 012 | DZ | DZa | aG |
Egypt | 818 | EG | EGY | EG |
Libya | 434 | LY | LBY | LY |
Morocco | 504 | Ma | MaR | MO |
Sudan | 736 | SD | SDN | SU |
Tunisia | 788 | TN | TUN | TS |
Western Sahara | 732 | EH | ESH | WI |
Southern africa | 018 | |||
Botswana | 072 | BW | BWa | BC |
Lesotho | 426 | LS | LSO | LT |
Namibia | 516 | Na | NaM | Wa |
South africa | 710 | Za | ZaF | SF |
Swaziland | 748 | SZ | SWZ | WZ |
Western africa | 011 | |||
Benin | 204 | BJ | BEN | BN |
Burkina Faso | 854 | BF | BFa | UV |
Cape Verde | 132 | CV | CPV | CV |
Cote d'Ivoire | 384 | CI | CIV | IV |
Gambia | 270 | GM | GMB | Ga |
Ghana | 288 | GH | GHa | GH |
Guinea | 324 | GN | GIN | GV |
Guinea-Bissau | 624 | GW | GNB | PU |
Liberia | 430 | LR | LBR | LI |
Mali | 466 | ML | MLI | ML |
Mauritania | 478 | MR | MRT | MR |
Niger | 562 | NE | NER | NG |
Nigeria | 566 | NG | NGa | NI |
Saint Helena | 654 | SH | SHN | SH |
Senegal | 686 | SN | SEN | SG |
Sierra Leone | 694 | SL | SLE | SL |
Togo | 768 | TG | TGO | TO |
americas | 019 | |||
Latin america and the Caribbean | 419 | |||
Caribbean | 029 | |||
anguilla | 660 | aI | aIa | aV |
antigua and Barbuda | 028 | aG | aTG | aC |
aruba | 533 | aW | aBW | aa |
Bahamas | 044 | BS | BHS | BF |
Barbados | 052 | BB | BRB | BB |
British Virgin Islands | 092 | VG | VGB | VI |
Cayman Islands | 136 | KY | CYM | CJ |
Cuba | 192 | CU | CUB | CU |
Dominica | 212 | DM | DMa | DO |
Dominican Republic | 214 | DO | DOM | DR |
Grenada | 308 | GD | GRD | GJ |
Guadeloupe | 312 | GP | GLP | GP |
Haiti | 332 | HT | HTI | Ha |
Jamaica | 388 | JM | JaM | JM |
Martinique | 474 | MQ | MTQ | MB |
Montserrat | 500 | MS | MSR | MH |
Netherlands antilles | 530 | aN | aNT | NT |
Puerto Rico | 630 | PR | PRI | RQ |
Saint-Barthélemy | 652 | BL | BLM | |
Saint Kitts and Nevis | 659 | KN | KNa | SC |
Saint Lucia | 662 | LC | LCa | ST |
Saint Martin | 663 | MF | MaF | RN |
Saint Vincent and the Grenadines | 670 | VC | VCT | VC |
Trinidad and Tobago | 780 | TT | TTO | TD |
Turks and Caicos Islands | 796 | TC | TCa | TK |
United States Virgin Islands | 850 | VI | VIR | VQ |
Central america | 013 | |||
Belize | 084 | BZ | BLZ | BH |
Costa Rica | 188 | CR | CRI | CS |
El Salvador | 222 | SV | SLV | ES |
Guatemala | 320 | GT | GTM | GT |
Honduras | 340 | HN | HND | HO |
Mexico | 484 | MX | MEX | MX |
Nicaragua | 558 | NI | NIC | NU |
Panama | 591 | Pa | PaN | PM |
South america | 005 | |||
argentina | 032 | aR | aRG | aR |
Bolivia (Plurinational State of) | 068 | BO | BOL | BL |
Brazil | 076 | BR | BRa | BR |
Chile | 152 | CL | CHL | CI |
Colombia | 170 | CO | COL | CO |
Ecuador | 218 | EC | ECU | EC |
Falkland Islands (Malvinas) | 238 | FK | FLK | FK |
French Guiana | 254 | GF | GUF | FG |
Guyana | 328 | GY | GUY | GY |
Paraguay | 600 | PY | PRY | Pa |
Peru | 604 | PE | PER | PE |
Suriname | 740 | SR | SUR | NS |
Uruguay | 858 | UY | URY | UY |
Venezuela (Bolivarian Republic of) | 862 | VE | VEN | VE |
Northern america | 021 | |||
Bermuda | 060 | BM | BMU | BD |
Canada | 124 | Ca | CaN | Ca |
Greenland | 304 | GL | GRL | GL |
Saint Pierre and Miquelon | 666 | PM | SPM | SB |
United States of america | 840 | US | USa | US |
asia | 142 | |||
Central asia | 143 | |||
Kazakhstan | 398 | KZ | KaZ | KZ |
Kyrgyzstan | 417 | KG | KGZ | KG |
Tajikistan | 762 | TJ | TJK | TI |
Turkmenistan | 795 | TM | TKM | TX |
Uzbekistan | 860 | UZ | UZB | UZ |
Eastern asia | 030 | |||
China | 156 | CN | CHN | CH |
China, Hong Kong Special administrative Region | 344 | HK | HKG | HK |
China, Macao Special administrative Region | 446 | MO | MaC | MC |
Japan | 392 | JP | JPN | Ja |
Korea, Democratic People's Republic of | 408 | KP | PRK | KN |
Korea, Republic of | 410 | KR | KOR | KS |
Mongolia | 496 | MN | MNG | MG |
Taiwan | 158 | TW | TWN | TW |
Southern asia | 034 | |||
afghanistan | 004 | aF | aFG | aF |
Bangladesh | 050 | BD | BGD | BG |
Bhutan | 064 | BT | BTN | BT |
India | 356 | IN | IND | IN |
Iran (Islamic Republic of) | 364 | IR | IRN | IR |
Maldives | 462 | MV | MDV | MV |
Nepal | 524 | NP | NPL | NP |
Pakistan | 586 | PK | PaK | PK |
Sri Lanka | 144 | LK | LKa | CE |
South-Eastern asia | 035 | |||
Brunei Darussalam | 096 | BN | BRN | BX |
Cambodia | 116 | KH | KHM | CB |
Indonesia | 360 | ID | IDN | ID |
Lao People's Democratic Republic | 418 | La | LaO | La |
Malaysia | 458 | MY | MYS | MY |
Myanmar | 104 | MM | MMR | BM |
Philippines | 608 | PH | PHL | RP |
Singapore | 702 | SG | SGP | SN |
Thailand | 764 | TH | THa | TH |
Timor-Leste | 626 | TL | TLS | TT |
Viet Nam | 704 | VN | VNM | VM |
Western asia | 145 | |||
armenia | 051 | aM | aRM | aM |
azerbaijan | 031 | aZ | aZE | aJ |
Bahrain | 048 | BH | BHR | Ba |
Cyprus | 196 | CY | CYP | CY |
Georgia | 268 | GE | GEO | GG |
Iraq | 368 | IQ | IRQ | IZ |
Israel | 376 | IL | ISR | IS |
Jordan | 400 | JO | JOR | JO |
Kuwait | 414 | KW | KWT | KU |
Lebanon | 422 | LB | LBN | LE |
Palestinian Territory, Occupied | 275 | PS | PSE | |
Oman | 512 | OM | OMN | MU |
Qatar | 634 | Qa | QaT | Qa |
Saudi arabia | 682 | Sa | SaU | Sa |
Syrian arab Republic | 760 | SY | SYR | SY |
Turkey | 792 | TR | TUR | TU |
United arab Emirates | 784 | aE | aRE | aE |
Yemen | 887 | YE | YEM | YM |
Europe | 150 | |||
Eastern Europe | 151 | |||
Belarus | 112 | BY | BLR | BO |
Bulgaria | 100 | BG | BGR | BU |
Czech Republic | 203 | CZ | CZE | EZ |
Hungary | 348 | HU | HUN | HU |
Moldova, Republic of | 498 | MD | MDa | MD |
Poland | 616 | PL | POL | PL |
Romania | 642 | RO | ROU | RO |
Russian Federation | 643 | RU | RUS | RS |
Slovakia | 703 | SK | SVK | LO |
Ukraine | 804 | Ua | UKR | UP |
Northern Europe | 154 | |||
aland Islands | 248 | aX | aLa | |
Channel Islands | 830 | |||
Denmark | 208 | DK | DNK | Da |
Estonia | 233 | EE | EST | EN |
Faeroe Islands | 234 | FO | FRO | FO |
Finland | 246 | FI | FIN | FI |
Guernsey | 831 | GG | GGY | |
Iceland | 352 | IS | ISL | IC |
Ireland | 372 | IE | IRL | EI |
Jersey | 832 | JE | JEY | |
Latvia | 428 | LV | LVa | LG |
Lithuania | 440 | LT | LTU | LH |
Man, Isle of | 833 | IM | IMN | |
Norway | 578 | NO | NOR | NO |
Svalbard and Jan Mayen Islands | 744 | SJ | SJM | SV and JN |
Sweden | 752 | SE | SWE | SW |
United Kingdom of Great Britain and Northern Ireland | 826 | GB | GBR | UK |
Southern Europe | 039 | |||
albania | 8 | aL | aLB | aL |
andorra | 20 | aD | aND | aN |
Bosnia and Herzegovina | 70 | Ba | BIH | BK |
Croatia | 191 | HR | HRV | HR |
Gibraltar | 292 | GI | GIB | GI |
Greece | 300 | GR | GRC | GR |
Holy See (Vatican City State) | 336 | Va | VaT | VT |
Italy | 380 | IT | ITa | IT |
Kosovo | KV | |||
Macedonia | 807 | MK | MKD | MK |
Malta | 470 | MT | MLT | MT |
Montenegro | 499 | ME | MNE | MJ |
Portugal | 620 | PT | PRT | PO |
San Marino | 674 | SM | SMR | SM |
Serbia | 688 | RS | SRB | RB |
Slovenia | 705 | SI | SVN | SI |
Spain | 724 | ES | ESP | SP |
Western Europe | 155 | |||
austria | 040 | aT | aUT | aU |
Belgium | 056 | BE | BEL | BE |
France | 250 | FR | FRa | FR |
Germany | 276 | DE | DEU | GM |
Liechtenstein | 438 | LI | LIE | LS |
Luxembourg | 442 | LU | LUX | LU |
Monaco | 492 | MC | MCO | MN |
Netherlands | 528 | NL | NLD | NL |
Switzerland | 756 | CH | CHE | SZ |
Oceania | 009 | |||
australia and New Zealand | 053 | |||
australia | 036 | aU | aUS | aS |
Christmas Island | 162 | CX | CXR | KT |
Cocos (keeling) Islands | 166 | CC | CCK | CK |
New Zealand | 554 | NZ | NZL | NZ |
Norfolk Island | 574 | NF | NFK | NF |
Melanesia | 054 | |||
Fiji | 242 | FJ | FJI | FJ |
New Caledonia | 540 | NC | NCL | NC |
Papua New Guinea | 598 | PG | PNG | PP |
Solomon Islands | 090 | SB | SLB | BP |
Vanuatu | 548 | VU | VUT | NH |
Micronesia | 057 | |||
Guam | 316 | GU | GUM | GQ |
Kiribati | 296 | KI | KIR | KR |
Marshall Islands | 584 | MH | MHL | RM |
Micronesia, Federated States of | 583 | FM | FSM | FM |
Nauru | 520 | NR | NRU | NR |
Northern Mariana Islands | 580 | MP | MNP | CQ |
Palau | 585 | PW | PLW | PS |
Polynesia | 061 | |||
american Samoa | 016 | aS | aSM | aQ |
Cook Islands | 184 | CK | COK | CW |
French Polynesia | 258 | PF | PYF | FP |
Niue | 570 | NU | NIU | NE |
Pitcairn | 612 | PN | PCN | PC |
Samoa | 882 | WS | WSM | WS |
Tokelau | 772 | TK | TKL | TL |
Tonga | 776 | TO | TON | TN |
Tuvalu | 798 | TV | TUV | TV |
Wallis and Futuna Islands | 876 | WF | WLF | WF |
Unclassified | ||||
antarctica | 010 | aQ | aTa | aY |
Bouvet Island | 074 | BV | BVT | BV |
British Indian Ocean Territory | 086 | IO | IOT | IO |
French Southern Territories | 260 | TF | aTF | FS |
Heard Island and McDonald Islands | 334 | HM | HMD | HM |
South Georgia and the South Sandwich Islands | 239 | GS | SGS | SX |
United States Minor Outlying Islands | 581 | UM | UMI | UM |
source: GeoHive
note: ISO 2 - ISO 3166-1-alpha-2 code element (ie 2-letter code for countries).
note: ISO 3 - ISO 3166-1-alpha-3 code element (ie 3-letter code for countries).
note: ISO NR - ISO 3166-1 numerical code.
note: FIPS - US standard Federal Information Processing Standard 10 code.
Read also: Country List in the world
Read also: Country List in the world