Georgia Map Chart
General Information of Georgia
What is the capital city of GEORGIA? | TBILISI | What is the total area of GEORGIA? (km2) | 69.700 |
What is the population in GEORGIA? (2014) | 4.490.500 | What is the iso country code for GEORGIA? (2lt) | GE |
What is the iso country code for GEORGIA? (3lt) | GEO | What continent is GEORGIA in? | Asia |
What currency is used in GEORGIA? | GEORGIAN LARI | What is the currency code for GEORGIA? | GEL |
What is the tel code for GEORGIA? | 995 | What language use in GEORGIA?/td> | GEORGIAN |
What is the language code for GEORGIAN? | KA | What is the internet TLD code for GEORGIA? | .ge |
Blank Map Chart
Administrative Divisions Map
Printable Outline Blank Map
More: Map of Georgia