Hungary Map Chart
General Information of Hungary
What is the capital city of HUNGARY? | BUDAPEST | What is the total area of HUNGARY? (km2) | 93.028 |
What is the population in HUNGARY? (2014) | 9.879.000 | What is the iso country code for HUNGARY? (2lt) | HU |
What is the iso country code for HUNGARY? (3lt) | HUN | What continent is HUNGARY in? | Europe |
What currency is used in HUNGARY? | HUNGARIAN FORINT | What is the currency code for HUNGARY? | HUF |
What is the tel code for HUNGARY? | 36 | What language use in HUNGARY?/td> | HUNGARIAN |
What is the language code for HUNGARIAN? | HU | What is the internet TLD code for HUNGARY? | .hu |
Blank Map Chart
Administrative Divisions Map
Printable Outline Blank Map
More: Map of Hungary