Bolivia Blank Map Chart
General Information of Bolivia
What is the capital city of BOLIVIA? | SUCRE | What is the total area of BOLIVIA? (km2) | 1.098.581 |
What is the population in BOLIVIA? (2014) | 10.027.254 | What is the iso country code for BOLIVIA? (2lt) | BO |
What is the iso country code for BOLIVIA? (3lt) | BOL | What continent is BOLIVIA in? | South America |
What currency is used in BOLIVIA? | BOLIVIANO | What is the currency code for BOLIVIA? | BOB |
What is the tel code for BOLIVIA? | 591 | What language use in BOLIVIA?/td> | SPANISH |
What is the language code for SPANISH ? | ES | What is the internet TLD code for BOLIVIA? | .bo |
Blank Map Chart
Administrative Divisions Map
Printable Outline Blank Map
More: Map of Bolivia