Brazil Blank Map Chart
General Information of Brazil
What is the capital city of BRAZIL? | BRASILEIA | What is the total area of BRAZIL? (km2) | 8.514.877 |
What is the population in BRAZIL? (2014) | 203.015.000 | What is the iso country code for BRAZIL? (2lt) | BR |
What is the iso country code for BRAZIL? (3lt) | BRA | What continent is BRAZIL in? | South America |
What currency is used in BRAZIL? | BRAZILIAN REAL | What is the currency code for BRAZIL? | BRL |
What is the tel code for BRAZIL? | 55 | What language use in BRAZIL?/td> | PORTUGUESE |
What is the language code for PORTUGUESE ? | PT | What is the internet TLD code for BRAZIL? | .br |
Blank Map Chart
Administrative Divisions Map
Printable Outline Blank Map
More: Map of Brazil